Clerk of Courts’ Fees
Fee schedule effective January 1, 2025.
Surcharges
CHARGE | COUNTY FEES | STATE FEE – APPEAL | *STATE FEES | AUTOMATION FEE | TOTAL FEES |
Automation Fee (per docket #) – per initiation of any action or legal proceeding | $5.00 | $5.00 | |||
JCP/ATJ/CJEA/OAG | $40.25 | $40.25 | |||
Postage | $10.00 | $10.00 |
Clerk Fees
CHARGE | COUNTY FEES | STATE FEE – APPEAL | *STATE FEES | AUTOMATION FEE | TOTAL FEES |
Non-Jury Trial, Guilty/Nolo Contendre, ARD | $142.50 | $5.00 | $147.50 | ||
Non-Jury Trial – Summary Charges Only | $42.00 | $5.00 | $47.00 | ||
Jury Trial | $187.00 | $5.00 | $192.00 | ||
Bench Warrant | $8.00 | $8.00 | |||
PennDOT Certification | $5.00 | $5.00 | |||
Commission On Money Paid Into Court-Held Or Controlled By The Court – First $1,000.00 – 3% – $1,000.01 to remaining amount – 1% |
Copies
CHARGE | COUNTY FEES | STATE FEE – APPEAL | *STATE FEES | AUTOMATION FEE | TOTAL FEES |
Per Page (certification is extra) | $0.25 | $0.25 | |||
Copy Of Filed Transcript – Not To Exceed $50 (see 39th Jud. Dist. R. Jud Adm. 39-4008(C)) | |||||
– per page (bound paper format) | $0.75 | $0.75 | |||
– per page (electronic copy) | $0.50 | $0.50 | |||
Certified Copy | $10.00 | $10.00 |
Filing Fees
CHARGE | COUNTY FEES | STATE FEE – APPEAL | *STATE FEES | AUTOMATION FEE | TOTAL FEES |
Miscellaneous Papers | $20.00 | $5.00 | $25.00 | ||
Tax Collector Bond | $10.00 | $5.00 | $15.00 | ||
Constable Bond | $10.00 | $10.00 | |||
Summary Appeals *if Nunc Pro Tunc Filed deduct automation fee | $48.00 | $5.00 | $53.00 | ||
Summary Appeal Nunc Pro Tunc Petition | $20.00 | $5.00 | $25.00 | ||
Appeal To Appellate Court – County Fee | $55.00 | $55.00 | |||
Appeal To Appellate Court – State Fee (by separate check payable to “Superior Court of PA” to be sent with the Notice of Appeal by the Clerk of Courts) | $90.25 | $90.25 | |||
Road Cases | $15.00 | $5.00 | $20.00 | ||
Township Supervisor Resolution | $15.00 | $5.00 | $20.00 | ||
Expungement – Total | $265.25 | ||||
State Fee (Per Act 5 of 2016) | $132.00 | $132.00 | |||
County Fee | $133.25 | $133.25 | |||
Private Detective Application (includes Clerk filing fee) | |||||
New (individual) | $20.00 | $200.00 | $5.00 | $225.00 | |
New (firm, partnership, association or corporation application) | $20.00 | $300.00 | $5.00 | $325.00 | |
Renew (individual) | $20.00 | $200.00 | $220.00 | ||
Renew (firm, partnership, association or corporation application) | $20.00 | $300.00 | $320.00 |
Forms
CHARGE | COUNTY FEES | STATE FEE – APPEAL | *STATE FEES | AUTOMATION FEE | TOTAL FEES |
Subpoena | $5.00 | $5.00 | |||
Record Check (per docket) | $15.00 | $15.00 | |||
Bail Piece (per each docket) | $15.00 | $15.00 |
* State-mandated fees or fee increases will be added to the fee for the scheduled service.
All fees must be paid in full prior to filing. Returned check fee $35.00